Statistics and Probability
Marks of students in a class
| Class Interval | Frequency |
|---|---|
| 41 - 50 | 5 |
| 51 - 60 | 10 |
| 61 - 70 | 18 |
| 71 - 80 | 12 |
| 81 - 90 | 8 |
| 91 - 100 | 3 |
Three things required
The number of daily customer visits to a supershop over 25 consecutive days:
32, 28, 35, 41, 29, 30, 38, 45, 27, 25
33, 40, 31, 29, 36, 42, 26, 24, 34, 39,
30, 28, 37, 33, 29
Explain the histogram
The ages of 20 participants in a fitness program were recorded and found to be as follows:
25, 30, 28, 35, 40, 38, 26, 32, 36, 31,
27, 33, 29, 41, 42, 37, 34, 39, 43, 45
What do understand by looking?
| Marks | Frequency | Cumulative Frequency |
|---|---|---|
| 0 - 10 | 5 | 5 |
| 11 - 20 | 8 | 13 |
| 21 - 30 | 12 | 25 |
| 31 - 40 | 7 | 32 |
| 41 - 50 | 3 | 35 |
Three things required
Discrete
Continuous
\(\displaystyle \bar{X} = \frac{\sum_{i=1}^{k} f_i x_i}{\sum_{i=1}^{k} f_i} = \frac{\sum_{i=1}^{k} f_i x_i}{N}\)
Find AM
Weighetd mean: \(\displaystyle \bar{X}_w = \frac{\sum_{i=1}^{n} w_i X_i}{\sum_{i=1}^{n} w_i}\)
| Course | Marks | Credit |
|---|---|---|
| Simulation | 83 | 2 |
| Probability | 75 | 4 |
| Econometrics | 92 | 3 |
*Credit is weight
| Interval | Frequency |
|---|---|
| 1 - 10 | 7 |
| 11 - 20 | 14 |
| 21 - 30 | 21 |
| 31 - 40 | 17 |
| 41 - 50 | 9 |
| 51 - 60 | 4 |
Find \(\bar x\)
1000, 1010, 1020, 1030, 1040
Be Smart!
| Interval | mid-value (\(x_i\)) | frequency (\(f_i\)) | \(u_i = \frac{x_i-a}{h}\) | \(f_iu_i\) |
|---|---|---|---|---|
| 1 - 10 | 5.5 | 7 | ||
| 11 - 20 | 15.5 | 14 | ||
| 21 - 30 | 25.5 | 21 | ||
| 31 - 40 | 35.5 | 17 | ||
| 41 - 50 | 45.5 | 9 | ||
| 51 - 60 | 55.5 | 4 |
What is the median?
2, 3, 5, 8, 10

docs.statmania.info | Abdullah Al Mahmud | Press space or arrow to change slides